
/* Deklaracje wyglądu głównych części stron */

   body		 { bbackground: #1864a0; }

/* Deklaracje wyglądu odsyłaczy w dokumentach */

	a:link    			 { color: #005488; text-decoration: none; }
	a:visited  	 	 { color: #005488; text-decoration: none; }
	a:active  	 	 { color: #005488; text-decoration: none; }
	a:hover    	 	 { color: #005488; text-decoration: underline; }
	
	a.Jasny:link		 { color: #90b4d0; text-decoration: none; }
	a.Jasny:visited		 { color: #90b4d0; text-decoration: none; }
	a.Jasny:active 		 { color: #90b4d0; text-decoration: none; }
	a.Jasny:hover 		 { color: #90b4d0; text-decoration: underline; }

/* Deklaracje elementów tabeli */

	td			 { font-family: Verdana, Arial, Helvetica; }
	td.tekst			 { font-size: 11px; line-height: 140%; color: #005488; }
	td.tekstJust	 	 { font-size: 11px; line-height: 140%; color: #005488; text-align: justify; }	
	td.tekstJasny		 { font-size: 11px; line-height: 140%; color: #90b4d0; }
	
/* Deklaracje położenia elementów graficznych w dokumentach */

//	#*			 { position: absolute; visibility: visible; top: 0; left: 0; z-index: 1000; }


	li					 { list-style-image: url("grafika/wyliczenie.gif"); }

/* Koniec deklaracji */


h1 {
font-size:11px;
}

